|
The following locator is provided to assist students in securing course permits for registration on the Tampa campus. To obtain permitting information for regional campuses, students should call the following numbers: |
||||
| Architecture | Graduate | (ARC) Architecture | UTC 180 | 974-4031 |
| Arts & Sciences | All Levels | (AFA) Africana Studies | FAO 270 | 974-4177 |
| All Levels | (AMS) American Studies | CPR 363 | 974-2431 | |
| All Levels | (ANT) Anthropology | SOC 110 | 974-2138 | |
| Undergraduate | (AST) Astronomy | PHY 342 | 974-2643 | |
| All Levels | (BIO) Biology | SCA 112 | 974-3250 | |
| All Levels | (BOT) Botany | SCA 112 | 974-3250 | |
| All Levels | (CHM) Chemistry | CHE 205 | 974-2144 | |
| All Levels | (CLA) Classics | CPR 419 | 974-2547 | |
| Undergraduate | (CHM) Clinical Chemistry | SCA 411 | 974-2144 | |
| Undergraduate | (CHM) Health Prof. Med Techs. | SCA 411 | 974-2144 | |
| All Levels | (COM) Mass Communications | CIS 3106 | 974-2591 | |
| All Levels | (CSD) Comm. Science & Disorder | PCD 4025 | 974-2006 | |
| All Levels | (CJP) Criminology | SOC 302 | 974-6217 | |
| All Levels | (ENG) English | CPR 358 | 974-2421 | |
| All Levels | (ESP) Environ. Science and Policy | NES 301 | 974-0443 | |
| All Levels | (MLL) Foreign Languages | CPR 419 | 974-2547 | |
| All Levels | (GPY) Geography | NES 201 | 974-2386 | |
| All Levels | (GLY) Geology | SCA 528 | 974-2236 | |
| All Levels | (GEY) Gerontology | MHC 1345 | 974-9740 | |
| All Levels | (HTY) History | SOC 260 | 974-2807 | |
| All Levels | (HUM) Humanities | CPR 363 | 974-2431 | |
| All Levels | (ISS) Interdisciplinary Soc. Sciences | BEH 339 | 974-0983 | |
| All Levels | (INT) International Studies | SOC 373 | 974-2163 | |
| All Levels | (LAC) Latin American and Caribbean Studies | CPR 474 | 974-2962 | |
| Graduate | (LIS) Library/Information Sciences | CIS 2011 | 974-3520 | |
| All Levels | (MLL) Linguistics | CPR 419 | 974-2547 | |
| Graduate | (MSC) Marine Science (St. Pete) | MSL 119 | 727-553-1130 | |
| All Levels | (MTH) Mathematics | PHY 342 | 974-2643 | |
| All Levels | (MIC) Microbiology | SCA 112 | 974-3250 | |
| All Levels | (PHI) Philosophy | CPR 259 | 974-2454 | |
| All Levels | (PHY) Physics | PHY 142 | 974-2378 | |
| All Levels | (POL) Political Science | SOC 352 | 974-2384 | |
| All Levels | (PSY) Psychology | PCD 4116 | 974-2492 | |
| All Levels | (PAD) Public Administration | SOC 399 | 974-2510 | |
| All Levels | (REL) Religious Studies | CPR 305A | 974-2221 | |
| Graduate | (RCS) Rehabilitation Counseling | SOC 208 | 974-0972 | |
| All Levels | (SOK) Social Work | MGY 132 | 974-2063 | |
| All Levels | (SOC) Sociology | CPR 209 | 974-2893 | |
| All Levels | (SPE) Speech/Communication | CIS 3058 | 974-2145 | |
| All Levels | (WST) Women's Studies | FAO 153 | 974-3496 | |
| All Levels | (ZOO) Zoology | SCA 112 | 974-3250 | |
| Undergraduate | (CLA) World Language Education | CPR 419 | 974-2548 | |
| All Levels | (SPN, FRE, GER) World Language Education | CPR 419 | 974-2548 | |
| All Levels | (LIN) World Lanugage Education | CPR 419 | 974-2548 | |
| Business | Graduate | (ACC) Accounting | BSN 2202/3304 | 974-3335/4186 |
| Graduate | (ECN) Economics | BSN 2202 | 974-3335 | |
| Graduate | (FIN) Finance | BSN 2202 | 974-3335 | |
| Graduate | (GBA) General Business | BSN 2202 | 974-3335 | |
| Graduate | (MAN) Management | BSN 2202 | 974-3335 | |
| Graduate | (MBA) Business Administration | BSN 2202 | 974-3335 | |
| Graduate | (MKT) Marketing | BSN 2202 | 974-3335 | |
| Graduate | (QMB) Info System & Decision Sci. | BSN 2202 | 974-3335 | |
| Undergraduate | (ACC) Accounting | BSN 1406 | 974-4290 | |
| Undergraduate | (ECN) Economics | BSN 1406 | 974-4290 | |
| Undergraduate | (FIN) Finance | BSN 1406 | 974-4290 | |
| Undergraduate | (GBA) General Business | BSN 1406 | 974-4290 | |
| Undergraduate | (MAN) Management | BSN 1406 | 974-4290 | |
| Undergraduate | (MKT) Marketing | BSN 1406 | 974-4290 | |
| Undergraduate | (QMB) Info Systems & Decision Sci. | BSN 1406 | 974-4290 | |
| Co-op | Undergraduate/Co-op Career Graduate | SVC 2088 | 974-2171 | |
| Education | Graduate | (EDB) Educational Leadership | EDU 158 | 974-3420 |
| All Level | (EDC) Curriculum | (see comments) | (see comments) | |
| All Level | (EDE) Elementary Education | EDU 202 | 974-3460 | |
| All Levels | (EDF) Foundations(Includes School Psych) | EDU 380 | 974-3246 | |
| All Levels | EDG) Counselor Education | DU 380 | 974-3515 | |
| Graduate | (EDH) Higher Ed | EDU 151 | 974-3455 | |
| All Levels | (EDI) Secondary Education | EDU 302 | 974-3533 | |
| All Levels | (EDK) Instructional Technology | EDU 302 | 974-3533 | |
| Graduate | (EDM) Middle School | EDU 302 | 974-3533 | |
| All Levels | (EDN) Science Education | EDU 302 | 974-3533 | |
| Graduate | (EDO) Math Education | EDU 302 | 974-3533 | |
| All Levels | (EDP) Physical Education | PED 214D | 974-3443 | |
| Undergraduate | (EDJ) Physical Education Elective | PED 214D | 974-3443 | |
| All Levels | (EDQ) Measurement/Research | EDU 360 | 974-3220 | |
| All Levels | (EDR) Reading Education | EDU 202 | 974-3460 | |
| All Levels | (EDU) Early Childhood Education | EDU 202 | 974-3460 | |
| All Levels | (EDS) Special/Exceptional Ed. | EDU 402F | 974-3410 | |
| All Levels | (EDT) English/Speech Education | EDU 302 | 974-3533 | |
| All Levels | (EDV) Adult/Vocational Education | EDU 151 | 974-3455 | |
| All Levels | (EDW) Social Science Education | EDU 302 | 974-3533 | |
| All Levels | (EDX) Foreign Language Education | EDU 302 | 974-3533 | |
| Engineering | All Levels | (ECH) Chemical Engineering | ENC 3400 | 974-3997 |
| All Levels | (EGX) Civil Engineering | ENC 3300 | 974-2275 | |
| All Levels | (EGE) Electrical Engineering | ENB 379 | 974-2659 | |
| All Levels | (EGR) Mechanical Engineering | ENC 2300 | 974-2280 | |
| All Levels | (EGS) Industrial Engineering | ENC 2400 | 974-2269 | |
| Undergraduate | (EGU) General | ENC 1302 | 974-2684 | |
| All Levels | (ESB) Comp. Sci./Comp. Serv. | ENB 342 | 974-3652 | |
| Fine Arts | Undergraduate | (ART) Art | FAH 120 | 974-3660 |
| Undergraduate | (DAN) Dance | FAH 120 | mmorris@arts.usf.edu | |
| Undergraduate | (MUS) Music/Music Education | FAH 120 | 974-1753 | |
| Undergraduate | (THE) Theater | FAH 120 | mmorris@arts.usf.edu | |
| Graduate | (MUS) Music | FAH 120 | 974-1753 | |
| Graduate | (MUE) Music Education | FAH 120 | 974-1753 | |
| Graduate | (ART) Art | FAH 120 | 974-3660 | |
| Graduate Studies | Graduate | (GMS) Cancer Biology Ph.D. Prog |
MDC 44 MRC 4E | 903-6876 |
| HCC Co-op with USF (Cross Enrollment) | Undergraduate | All Courses | AOE 101 | 974-1932 |
| College of Marine Science | Graduate | (MSC) | MSL 102 | 727-553-3944 |
| Medicine | Graduate | (MSG) Medical Science | MDC 2535 | kzahn@hsc.usf.edu |
| Nursing | Graduate | (NUR) Nursing | MDN 1036 | 974-9305 |
| Undergraduate | (NUR) Nursing | MDN 1036 | 974-9305 | |
| The Honors College | Undergraduate | (IDH) The Honors College | SVC 1088 | 974-3087 |
| Public Health | Graduate | (PHC) Public Health | CPH 1150 | 974-6505 |
| Undergraduate | (PHC) Public Health | No permit required | 974-6505 | |
| Undergraduate Studies | Undergraduate | (AFR) Air Force ROTC | BEH 360 | 974-3367 |
| Undergraduate | (MIS) Army ROTC | BEH 336 | 974-4065 | |
| Undergraduate | (NVY) Naval ROTC | BEH 255 | 974-4789 | |
| Undergraduate | REA Reading and Learning Services | SVC 2125 | 974-2831 | |
|
Please send any comments, questions or suggestions to:
Office of the Registrar - email |